| Waehanga Kaihanga | CMR04E510JPDR |
|---|---|
| Kaihanga | Cornell Dubilier Electronics |
| Whakaahuatanga | CMR MICA |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| CMR04E510JPDR Ngā Rauemi | CMR Type |
| CMR04E510JPDR Utu | Tonohia he korero |

| Putanga - Kua tohua | 500V |
|---|---|
| Te manawanui | ±5% |
| Rahi / Rahi | 0.370" L x 0.189" W (9.40mm x 4.80mm) |
| Raupapa | CMR |
| Packaging | Bulk |
| Paa / Case | Radial |
| Tae Mahi | -55°C ~ 150°C |
| Momo Tae | Through Hole |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 12 Weeks |
| Te Whakahaere Arataki | 0.150" (3.80mm) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | 0.339" (8.60mm) |
| Ngā āhuatanga | General Purpose |
| Rauemi Dielectric | Mica |
| Whakaahuatanga Taipitopito | 51pF Mica Capacitor 500V Radial |
| Te kaha | 51pF |
| Atahanga | Tau Wae | Kaihanga | Whakaahuatanga | |
|---|---|---|---|---|
| CMR04E510JODR | Cornell Dubilier Electronics | CAP MICA 51PF 500V RADIAL | Nga taipitopito | |
| CMR04E510GODR | Cornell Dubilier Electronics | CAP MICA 51PF 500V RADIAL | Nga taipitopito | |
| CMR04E560FODP | Cornell Dubilier Electronics | CAP MICA 56PF 500V RADIAL | Nga taipitopito | |
| CMR04E560GODM | Cornell Dubilier Electronics | CAP MICA 56PF 500V RADIAL | Nga taipitopito | |
| CMR04E510JODM | Cornell Dubilier Electronics | CAP MICA 51PF 500V RADIAL | Nga taipitopito | |
![]() |
CMR04E560GPDM | Cornell Dubilier Electronics | CMR MICA | Nga taipitopito |
![]() |
CMR04E510JPDM | Cornell Dubilier Electronics | CMR MICA | Nga taipitopito |
![]() |
CMR04E510JPDP | Cornell Dubilier Electronics | CMR MICA | Nga taipitopito |
![]() |
CMR04E510GPDR | Cornell Dubilier Electronics | CMR MICA | Nga taipitopito |
![]() |
CMR04E560FPDP | Cornell Dubilier Electronics | CMR MICA | Nga taipitopito |
| CMR04E560FODM | Cornell Dubilier Electronics | CAP MICA 56PF 500V RADIAL | Nga taipitopito | |
| CMR04E560FODR | Cornell Dubilier Electronics | CAP MICA 56PF 500V RADIAL | Nga taipitopito | |
![]() |
CMR04E560FPDM | Cornell Dubilier Electronics | CMR MICA | Nga taipitopito |
![]() |
CMR04E510GPDM | Cornell Dubilier Electronics | CMR MICA | Nga taipitopito |
![]() |
CMR04E560FPDR | Cornell Dubilier Electronics | CMR MICA | Nga taipitopito |
| CMR04E560GODP | Cornell Dubilier Electronics | CAP MICA 56PF 500V RADIAL | Nga taipitopito | |
| CMR04E510GODP | Cornell Dubilier Electronics | CAP MICA 51PF 500V RADIAL | Nga taipitopito | |
| CMR04E510JODP | Cornell Dubilier Electronics | CAP MICA 51PF 500V RADIAL | Nga taipitopito | |
![]() |
CMR04E510GPDP | Cornell Dubilier Electronics | CMR MICA | Nga taipitopito |
| CMR04E560GODR | Cornell Dubilier Electronics | CAP MICA 56PF 500V RADIAL | Nga taipitopito |
| Cornell Dubilier Electronics CMR04E510JPDR | CMR04E510JPDR price | CMR04E510JPDR distributor | CMR04E510JPDR supplier |
| CMR04E510JPDR pdf | CMR04E510JPDR data sheet | CMR04E510JPDR datasheet | CMR04E510JPDR pdf datasheet |
| Download CMR04E510JPDR datasheet | CMR04E510JPDR image | CMR04E510JPDR part | CMR04E510JPDR component |
| CMR04E510JPDR stock | CMR04E510JPDR inventory | Buy CMR04E510JPDR | Cornell Dubilier Electronics CMR04E510JPDR |
| Cornell Dubilier CMR04E510JPDR | Cornell Dubilier Electronics (CDE) CMR04E510JPDR | ||