| Manufacturer Part Number | VC02015B0000G |
|---|---|
| Manufacturer | Anytek (Amphenol Anytek) |
| Description | TERM BLOCK HDR 2POS 90DEG 7.62MM |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| VC02015B0000G Datasheets | VCxx01xB00J0G Drawing |
| VC02015B0000G Price | Request a quote |

| Wire Strip Length | - |
|---|---|
| Wire Gauge or Range - mm² | - |
| Wire Gauge or Range - AWG | - |
| Voltage - UL | 300V |
| Type | Header, Blade Pins, Shrouded (4 Side) |
| Torque - Screw | - |
| Termination Style | Solder |
| Series | VC |
| Screw Size | - |
| Positions Per Level | 2 |
| Plug Wire Entry | - |
| Pitch | 0.300" (7.62mm) |
| Packaging | Bulk |
| Other Names | VC02015B00J0G VC02015B00J0G-ND |
| Operating Temperature | -40°C ~ 115°C |
| Number of Positions | 2 |
| Number of Levels | 1 |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Height | 0.535" (13.60mm) |
| Ingress Protection | - |
| Housing Material | Thermoplastic |
| Header Orientation | 90°, Right Angle |
| Features | Mounting Flange |
| Detailed Description | 2 Position Terminal Block Header, Blade Pins, Shrouded (4 Side) 0.300" (7.62mm) 90°, Right Angle Through Hole |
| Current - UL | 41A |
| Current - IEC | - |
| Contact Tail Length | 0.197" (5.00mm) |
| Contact Mating Finish | Tin |
| Contact Material | Copper |
| Color | Green |
| Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|
![]() |
VC02035A0000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 2POS VERT 7.62MM | Details |
| VC0300500000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 3POS 90DEG 7.62MM | Details | |
![]() |
VC02015C0000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 2POS 90DEG 7.62MM | Details |
| VC020105T330WP | AVX Corporation | VARISTOR 12.8V 4A 0201 | Details | |
![]() |
VC03005A0000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 3POS VERT 7.62MM | Details |
| VC0201510000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 2POS VERT 7.62MM | Details | |
![]() |
VC02035C0000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 2POS 90DEG 7.62MM | Details |
![]() |
VC02015100J0G | Amphenol FCI | TERM BLOCK HDR 2POS VERT 7.62MM | Details |
![]() |
VC02015000J0G | Amphenol FCI | TERM BLOCK HDR 2POS 90DEG 7.62MM | Details |
| VC020105V101WP | AVX Corporation | VARISTOR 8V 4A 0201 | Details | |
| VC020116T150WP | AVX Corporation | VARISTOR 25.5V 1A 0201 | Details | |
![]() |
VC0202510000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 2POS VERT 7.62MM | Details |
![]() |
VC02035B0000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 2POS 90DEG 7.62MM | Details |
| VC020105T500WP | AVX Corporation | VARISTOR 12.8V 5A 0201 | Details | |
![]() |
VC03005100J0G | Amphenol FCI | TERM BLOCK HDR 3POS VERT 7.62MM | Details |
| VC0201500000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 2POS 90DEG 7.62MM | Details | |
![]() |
VC03005000J0G | Amphenol FCI | TERM BLOCK HDR 3POS 90DEG 7.62MM | Details |
| VC020107V101WP | AVX Corporation | VARISTOR 12V 5A 0201 | Details | |
| VC0300510000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 3POS VERT 7.62MM | Details | |
![]() |
VC02015A0000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 2POS VERT 7.62MM | Details |
| Anytek (Amphenol Anytek) VC02015B0000G | VC02015B0000G price | VC02015B0000G distributor | VC02015B0000G supplier |
| VC02015B0000G pdf | VC02015B0000G data sheet | VC02015B0000G datasheet | VC02015B0000G pdf datasheet |
| Download VC02015B0000G datasheet | VC02015B0000G image | VC02015B0000G part | VC02015B0000G component |
| VC02015B0000G stock | VC02015B0000G inventory | Buy VC02015B0000G | Anytek (Amphenol Anytek) VC02015B0000G |
| Amphenol Anytek VC02015B0000G |