| Manufacturer Part Number | KE3874520000G |
|---|---|
| Manufacturer | Anytek (Amphenol Anytek) |
| Description | TERM BLOCK HDR 38POS VERT 5MM |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| KE3874520000G Datasheets | KExx74x200J0G Drawing |
| KE3874520000G Price | Request a quote |

| Wire Strip Length | - |
|---|---|
| Wire Gauge or Range - mm² | - |
| Wire Gauge or Range - AWG | - |
| Voltage - UL | 300V |
| Type | Header, Male Pins, Shrouded (2 Side) |
| Torque - Screw | - |
| Termination Style | Solder |
| Series | KE |
| Screw Size | - |
| Positions Per Level | 19 |
| Plug Wire Entry | - |
| Pitch | 0.197" (5.00mm) |
| Packaging | Bulk |
| Other Names | KE38745200J0G KE38745200J0G-ND |
| Operating Temperature | -40°C ~ 115°C |
| Number of Positions | 38 |
| Number of Levels | 2 |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Height | 0.693" (17.60mm) |
| Ingress Protection | - |
| Housing Material | Thermoplastic |
| Header Orientation | Vertical |
| Features | - |
| Detailed Description | 38 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.197" (5.00mm) Vertical Through Hole |
| Current - UL | 12A |
| Current - IEC | - |
| Contact Tail Length | 0.102" (2.60mm) |
| Contact Mating Finish | Tin |
| Contact Material | Copper |
| Color | Green |
| Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|
![]() |
KE3851530000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 5.08MM | Details |
![]() |
KE3852530000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 5.08MM | Details |
![]() |
KE383151A000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 3.81MM | Details |
![]() |
KE3851520000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS VERT 5.08MM | Details |
![]() |
KE381251A000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 90DEG 3.5MM | Details |
![]() |
KE383250A000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS VERT 3.81MM | Details |
![]() |
KE3871520000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS VERT 5MM | Details |
![]() |
KE3872520000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS VERT 5MM | Details |
![]() |
KE3871530000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 90DEG 5MM | Details |
![]() |
KE3874530000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 90DEG 5MM | Details |
![]() |
KE383351A000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 3.81MM | Details |
![]() |
KE3873520000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS VERT 5MM | Details |
![]() |
KE383350A000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS VERT 3.81MM | Details |
![]() |
KE381351A000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 90DEG 3.5MM | Details |
![]() |
KE3853520000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS VERT 5.08MM | Details |
![]() |
KE3852520000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS VERT 5.08MM | Details |
![]() |
KE383251A000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 3.81MM | Details |
![]() |
KE3873530000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 90DEG 5MM | Details |
![]() |
KE3872530000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 90DEG 5MM | Details |
![]() |
KE3853530000G | Anytek (Amphenol Anytek) | TERM BLOCK HDR 38POS 5.08MM | Details |
| Anytek (Amphenol Anytek) KE3874520000G | KE3874520000G price | KE3874520000G distributor | KE3874520000G supplier |
| KE3874520000G pdf | KE3874520000G data sheet | KE3874520000G datasheet | KE3874520000G pdf datasheet |
| Download KE3874520000G datasheet | KE3874520000G image | KE3874520000G part | KE3874520000G component |
| KE3874520000G stock | KE3874520000G inventory | Buy KE3874520000G | Anytek (Amphenol Anytek) KE3874520000G |
| Amphenol Anytek KE3874520000G |