| Manufacturer Part Number | ELFH23140 |
|---|---|
| Manufacturer | Amphenol Pcd |
| Description | TERM BLOCK HDR 23POS 90DEG 5MM |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| ELFH23140 Datasheets | ELFH Series Drawing |
| ELFH23140 Price | Request a quote |

| Wire Strip Length | - |
|---|---|
| Wire Gauge or Range - mm² | - |
| Wire Gauge or Range - AWG | - |
| Voltage - UL | 300V |
| Type | Header, Male Pins, Shrouded (2 Side) |
| Torque - Screw | - |
| Termination Style | Solder |
| Series | ELFH |
| Screw Size | - |
| Positions Per Level | 23 |
| Plug Wire Entry | - |
| Pitch | 0.197" (5.00mm) |
| Packaging | Tray |
| Operating Temperature | -40°C ~ 105°C |
| Number of Positions | 23 |
| Number of Levels | 1 |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 |
| Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Height | 0.319" (8.10mm) |
| Ingress Protection | - |
| Housing Material | Polyamide (PA46), Nylon 4/6 |
| Header Orientation | 90°, Right Angle |
| Features | - |
| Detailed Description | 23 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.197" (5.00mm) 90°, Right Angle Through Hole |
| Current - UL | 15A |
| Current - IEC | - |
| Contact Tail Length | 0.155" (3.94mm) |
| Contact Mating Finish | Tin |
| Contact Material | Brass |
| Color | Black |
| Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|
![]() |
ELFH2313G | Amphenol Pcd | 5MM/.197" R/A HDR CLOSED ENDS HI | Details |
![]() |
ELFH23150 | Amphenol Pcd | TERM BLOCK HDR 23POS VERT 5MM | Details |
![]() |
ELFH2228G | Amphenol Pcd | .200"/5.08MM VERT HDR CLOSED END | Details |
![]() |
ELFH2318G | Amphenol Pcd | 5MM/.197" VERT HDR CLOSED ENDS H | Details |
![]() |
ELFH2314G | Amphenol Pcd | 5MM/.197" R/A HDR OPEN ENDS HIGH | Details |
![]() |
ELFH23210 | Amphenol Pcd | TERM BLOCK HDR 23POS 5.08MM | Details |
![]() |
ELFH22290 | Amphenol Pcd | TERM BLOCK HDR 22POS VERT 5.08MM | Details |
![]() |
ELFH2312G | Amphenol Pcd | 5MM/.197" R/A HDR OPEN ENDS GRN | Details |
![]() |
ELFH23160 | Amphenol Pcd | TERM BLOCK HDR 23POS VERT 5MM | Details |
![]() |
ELFH23110 | Amphenol Pcd | TERM BLOCK HDR 23POS 90DEG 5MM | Details |
![]() |
ELFH2229G | Amphenol Pcd | .200"/5.08MM VERT HDR OPEN ENDS | Details |
![]() |
ELFH2319G | Amphenol Pcd | 5MM/.197" VERT HDR OPEN ENDS HIG | Details |
![]() |
ELFH2311G | Amphenol Pcd | 5MM/.197" R/A HDR CLOSED ENDS GR | Details |
![]() |
ELFH23120 | Amphenol Pcd | TERM BLOCK HDR 23POS 90DEG 5MM | Details |
![]() |
ELFH2316G | Amphenol Pcd | 5MM/.197" VERT HDR OPEN ENDS GRN | Details |
![]() |
ELFH2228GE | Amphenol Pcd | .200"/5.08MM VERT HDR CLOSED END | Details |
![]() |
ELFH23180 | Amphenol Pcd | TERM BLOCK HDR 23POS VERT 5MM | Details |
![]() |
ELFH2315G | Amphenol Pcd | 5MM/.197" VERT HDR CLOSED ENDS G | Details |
![]() |
ELFH23130 | Amphenol Pcd | TERM BLOCK HDR 23POS 90DEG 5MM | Details |
![]() |
ELFH23190 | Amphenol Pcd | TERM BLOCK HDR 23POS VERT 5MM | Details |
| Amphenol Pcd ELFH23140 | ELFH23140 price | ELFH23140 distributor | ELFH23140 supplier |
| ELFH23140 pdf | ELFH23140 data sheet | ELFH23140 datasheet | ELFH23140 pdf datasheet |
| Download ELFH23140 datasheet | ELFH23140 image | ELFH23140 part | ELFH23140 component |
| ELFH23140 stock | ELFH23140 inventory | Buy ELFH23140 | Amphenol Pcd ELFH23140 |
| PCD / Amphenol ELFH23140 |