| Manufacturer Part Number | 1942090000 |
|---|---|
| Manufacturer | Weidmuller |
| Description | TERM BLOCK HDR 5POS 90DEG 3.81MM |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| 1942090000 Datasheets | |
| 1942090000 Price | Request a quote |

| Wire Strip Length | - |
|---|---|
| Wire Gauge or Range - mm² | - |
| Wire Gauge or Range - AWG | - |
| Voltage - UL | 300V |
| Voltage - IEC | 320V |
| Type | Header, Male Pins, Shrouded (4 Side) |
| Torque - Screw | - |
| Termination Style | Solder |
| Series | Omnimate SC |
| Screw Size | - |
| Positions Per Level | 5 |
| Plug Wire Entry | - |
| Pitch | 0.150" (3.81mm) |
| Packaging | Bulk |
| Operating Temperature | -50°C ~ 120°C |
| Number of Positions | 5 |
| Number of Levels | 1 |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 |
| Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Height | 0.278" (7.06mm) |
| Ingress Protection | IP20 |
| Housing Material | Polyamide (PA), Nylon, Glass Filled |
| Header Orientation | 90°, Right Angle |
| Features | - |
| Detailed Description | 5 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) 90°, Right Angle Through Hole |
| Current - UL | 10A |
| Current - IEC | 17.5A |
| Contact Tail Length | 0.126" (3.20mm) |
| Contact Mating Finish | Tin |
| Contact Material | Copper Alloy |
| Color | Orange |
| Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|
| 19421 | American Electrical, Inc. | SWITCH SD1 GROUND POLE | Details | |
| 19421000001 | Hamlin / Littelfuse | FUSE CERAMIC 10A 250VAC 5X20MM | Details | |
![]() |
194210-1 | Agastat Relays / TE Connectivity | PIN,MNL,#10, LUBRICATED | Details |
| 194213-1 | Agastat Relays / TE Connectivity | CONN SOCKET 14-12AWG CRIMP | Details | |
![]() |
1942099 | Phoenix Contact | TERM BLOCK PLUG | Details |
| 1942-0-00-15-00-00-03-0 | Mill-Max | CONN PC PIN CIRC 0.020DIA GOLD | Details | |
| 1942/3F BK003 | Alpha Wire | CABLE 3COND 16AWG BLK SHLD 10' | Details | |
![]() |
1942040000 | Weidmuller | TERM BLOCK HDR 3POS 90DEG 3.81MM | Details |
![]() |
1942020000 | Weidmuller | TERM BLOCK HDR 2POS 90DEG 3.81MM | Details |
| 19420 | American Electrical, Inc. | SWITCH SD2 NEUTRAL POLE | Details | |
| 1942 | Adafruit | BOOK LEARNING PYTHON RASPB PI | Details | |
![]() |
194205-002 | Amphenol FCI | TOOL INSULATION CRIMP | Details |
| 1942057 | Phoenix Contact | TERM BLOCK HDR 3POS VERT 3.5MM | Details | |
![]() |
1942120000 | Weidmuller | TERM BLOCK HDR 7POS 90DEG 3.81MM | Details |
![]() |
1942125000 | Hamlin / Littelfuse | FUSE CERAMIC 12.5A 250VAC 5X20MM | Details |
| 194212-1 | Agastat Relays / TE Connectivity | PIN,MNL,#12/14, LUBRICATED | Details | |
| 1942/3 BK003 | Alpha Wire | CABLE 3COND 16AWG BLACK 10' | Details | |
| 194211-1 | Agastat Relays / TE Connectivity | SKT MNL #10 LUBRICATED | Details | |
![]() |
1942100000 | Weidmuller | TERM BLOCK HDR 6POS 90DEG 3.81MM | Details |
![]() |
1942070000 | Weidmuller | TERM BLOCK HDR 4POS 90DEG 3.81MM | Details |
| Weidmuller 1942090000 | 1942090000 price | 1942090000 distributor | 1942090000 supplier |
| 1942090000 pdf | 1942090000 data sheet | 1942090000 datasheet | 1942090000 pdf datasheet |
| Download 1942090000 datasheet | 1942090000 image | 1942090000 part | 1942090000 component |
| 1942090000 stock | 1942090000 inventory | Buy 1942090000 | Weidmuller 1942090000 |