| Référence fabricant | 80000 |
|---|---|
| Fabricant | Parallax, Inc. |
| La description | ELEV-8 QUADCOPTER KIT |
| État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| 80000 Livret des spécifications | 1.HoverflyOPEN Guide 2.ELEV-8 Assembly Guide |
| 80000 Prix | Demander un devis |
| CI / pièce | Propeller |
|---|---|
| Environnement de programmation suggéré | - |
| Séries | ELEV-8 |
| Niveau de sensibilité à l'humidité (MSL) | 1 (Unlimited) |
| Statut sans plomb / Statut RoHS | Lead free / RoHS Compliant |
| Système d'interconnexion | - |
| Carte (s) MCU / MPU incluse (s) | - |
| Contenu | Board(s), Chassis, Components, Hardware, Motor(s), Propeller(s) |
| Configuration | Quadcopter |
| Image | Modèle de produit | Fabricant | La description | |
|---|---|---|---|---|
| 80000000105 | Hamlin / Littelfuse | FUSE HLDR CART 250V 6.3A PNL MNT | Détails | |
| 8000.20 | American Electrical, Inc. | LOCKNUT NICKEL PLATED BRASS M20 | Détails | |
![]() |
800000023 | Lumberg Automation | VAD 1B-1-3-212/2 M | Détails |
![]() |
800000020 | Lumberg Automation | VAD 1A-1-3-M8-3 | Détails |
![]() |
800000031 | Lumberg Automation | VAD 1D-3-3-205/2 M | Détails |
| 8000.10 | American Electrical, Inc. | LOCKNUT NICKEL PLATED BRASS M10 | Détails | |
![]() |
800000012 | Lumberg Automation | VAD 1A-1-3-M12-5 | Détails |
| 8000.12 | American Electrical, Inc. | LOCKNUT NICKEL PLATED BRASS M12 | Détails | |
| 8000.17 | American Electrical, Inc. | LOCKNUT NICKEL PLATED BRASS M16 | Détails | |
![]() |
800000053 | Lumberg Automation | VB 1D-3-2-205/2 M | Détails |
| 8000-9 | CNC Tech | ADAPTER PLUG UNIV 10-16A/250V CE | Détails | |
| 8000.32 | American Electrical, Inc. | LOCKNUT NICKEL PLATED BRASS M32 | Détails | |
![]() |
800000054 | Lumberg Automation | VB 1D-3-1-205/2 M | Détails |
| 8000.25 | American Electrical, Inc. | LOCKNUT NICKEL PLATED BRASS M25 | Détails | |
| 80000 | O.C. White Co. | STAND MICROSCOPE HEAVY DUTY | Détails | |
| 8000.08 | American Electrical, Inc. | LOCKNUT NICKEL PLATED BRASS M8 | Détails | |
![]() |
800000013 | Lumberg Automation | VAD M12 1A-VAD 1A-1-3-226/0,4M | Détails |
| 8000.06 | American Electrical, Inc. | LOCKNUT NICKEL PLATED BRASS M6 | Détails | |
| 80000000005 | Hamlin / Littelfuse | FUSE HLDR CART 250V 6.3A PNL MNT | Détails | |
| 8000-9C | CNC Tech | ADAPTER PLUG UNIV 10-16A/250V CE | Détails |
| Parallax, Inc. 80000 | 80000 price | 80000 distributor | 80000 supplier |
| 80000 pdf | 80000 data sheet | 80000 datasheet | 80000 pdf datasheet |
| Download 80000 datasheet | 80000 image | 80000 part | 80000 component |
| 80000 stock | 80000 inventory | Buy 80000 | Parallax, Inc. 80000 |
| Parallax Inc. 80000 |