| Manufacturer Part Number | MAX1071CTC+ |
|---|---|
| Manufacturer | Maxim Integrated |
| Description | IC ADC 10BIT 1.5MSPS 12-TQFN |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| MAX1071CTC+ Datasheets | 1.MAX1070,71 2.Part Numbering System |
| MAX1071CTC+ Price | Request a quote |
| Voltage - Supply, Digital | 1.8 V ~ 3.6 V |
|---|---|
| Voltage - Supply, Analog | 2.7 V ~ 3.6 V |
| Supplier Device Package | 12-TQFN (4x4) |
| Series | - |
| Sampling Rate (Per Second) | 1.5M |
| Reference Type | External |
| Ratio - S/H:ADC | 1:1 |
| Packaging | Tube |
| Package / Case | 12-WQFN Exposed Pad |
| Operating Temperature | -40°C ~ 85°C |
| Number of Inputs | 1 |
| Number of Bits | 10 |
| Number of A/D Converters | 1 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Type | Differential |
| Features | - |
| Detailed Description | 10 Bit Analog to Digital Converter 1 Input 1 SAR 12-TQFN (4x4) |
| Data Interface | SPI |
| Configuration | S/H-ADC |
| Base Part Number | MAX1071 |
| Architecture | SAR |
| Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|
| MAX1070CTC+ | Maxim Integrated | IC ADC 10BIT 1.5MSPS 12-TQFN | Details | |
| MAX1069AEUD+T | Maxim Integrated | IC ADC 14BIT I2C 58KSPS 14-TSSOP | Details | |
| MAX1069BEUD+ | Maxim Integrated | IC ADC 14BIT I2C 58KSPS 14-TSSOP | Details | |
![]() |
MAX106K00B | Vishay Precision Group | RES 106K OHM 0.1% 1/5W RADIAL | Details |
| MAX1076CTC+ | Maxim Integrated | IC ADC 10BIT 1.8MSPS 12-TQFN | Details | |
| MAX1072ETC+ | Maxim Integrated | IC ADC 10BIT 1.8MSPS 12-TQFN | Details | |
| MAX1071ETC+T | Maxim Integrated | IC ADC 10BIT 1.5MSPS 12-TQFN | Details | |
| MAX1070ETC+T | Maxim Integrated | IC ADC 10BIT 1.5MSPS 12-TQFN | Details | |
| MAX1071CTC+T | Maxim Integrated | IC ADC 10BIT 1.5MSPS 12-TQFN | Details | |
| MAX1070ETC+ | Maxim Integrated | IC ADC 10BIT 1.5MSPS 12-TQFN | Details | |
| MAX1071ETC+ | Maxim Integrated | IC ADC 10BIT 1.5MSPS 12-TQFN | Details | |
| MAX1070CTC+T | Maxim Integrated | IC ADC 10BIT 1.5MSPS 12-TQFN | Details | |
| MAX1075CTC+T | Maxim Integrated | IC ADC 10BIT 1.8MSPS 12-TQFN | Details | |
| MAX1075CTC+ | Maxim Integrated | IC ADC 10BIT 1.8MSPS 12-TQFN | Details | |
| MAX1075ETC+ | Maxim Integrated | IC ADC 10BIT 1.8MSPS 12-TQFN | Details | |
| MAX1075ETC+T | Maxim Integrated | IC ADC 10BIT 1.8MSPS 12-TQFN | Details | |
| MAX1072ETC+T | Maxim Integrated | IC ADC 10BIT 1.8MSPS 12-TQFN | Details | |
| MAX1069BEUD+T | Maxim Integrated | IC ADC 14BIT I2C 58KSPS 14-TSSOP | Details | |
![]() |
MAX106CHC-D | Maxim Integrated | IC AMP TRACK/HOLD 600MSPS SBGA | Details |
![]() |
MAX106EVKIT | Maxim Integrated | EVAL BOARD FOR MAX106 | Details |
| Maxim Integrated MAX1071CTC+ | MAX1071CTC+ price | MAX1071CTC+ distributor | MAX1071CTC+ supplier |
| MAX1071CTC+ pdf | MAX1071CTC+ data sheet | MAX1071CTC+ datasheet | MAX1071CTC+ pdf datasheet |
| Download MAX1071CTC+ datasheet | MAX1071CTC+ image | MAX1071CTC+ part | MAX1071CTC+ component |
| MAX1071CTC+ stock | MAX1071CTC+ inventory | Buy MAX1071CTC+ | Maxim Integrated MAX1071CTC+ |